<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: HIIT Training Heart Rate Calculator</title>
	<atom:link href="http://www.wellnessword.com/blog/fitness-tips/hiit-training-heart-rate-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellnessword.com/blog/fitness-tips/hiit-training-heart-rate-calculator/</link>
	<description>Your Consumer Watchdog For Health, Fitness, And Bodybuilding Workout Results</description>
	<lastBuildDate>Wed, 28 Mar 2012 00:38:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jane Levenhagen</title>
		<link>http://www.wellnessword.com/blog/fitness-tips/hiit-training-heart-rate-calculator/#comment-52106</link>
		<dc:creator>Jane Levenhagen</dc:creator>
		<pubDate>Thu, 03 Feb 2011 19:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://wellnessword.com/blog/2007/hiit-training-heart-rate-calculator/#comment-52106</guid>
		<description>Thanks for the post I actually learned something from it. Very good content on this site Always looking forward to new post.</description>
		<content:encoded><![CDATA[<p>Thanks for the post I actually learned something from it. Very good content on this site Always looking forward to new post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bootcamp sydney</title>
		<link>http://www.wellnessword.com/blog/fitness-tips/hiit-training-heart-rate-calculator/#comment-22688</link>
		<dc:creator>bootcamp sydney</dc:creator>
		<pubDate>Sat, 17 Jul 2010 13:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://wellnessword.com/blog/2007/hiit-training-heart-rate-calculator/#comment-22688</guid>
		<description>Hi great website you got here. I attend a  Sydney Bootcamp  and I am continuually looking around for resources to pass on to my trainer. He has a  bootcamp sydney   site which you can browse and check out some of the activities we do and things to see in Oz  :)  If your ever in Sydney Australia, our main camp is in Pyrmont, which is close to the CBD. Cheers mate!</description>
		<content:encoded><![CDATA[<p>Hi great website you got here. I attend a  Sydney Bootcamp  and I am continuually looking around for resources to pass on to my trainer. He has a  bootcamp sydney   site which you can browse and check out some of the activities we do and things to see in Oz  <img src='http://www.wellnessword.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   If your ever in Sydney Australia, our main camp is in Pyrmont, which is close to the CBD. Cheers mate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HIIT</title>
		<link>http://www.wellnessword.com/blog/fitness-tips/hiit-training-heart-rate-calculator/#comment-3458</link>
		<dc:creator>HIIT</dc:creator>
		<pubDate>Sun, 02 Mar 2008 06:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://wellnessword.com/blog/2007/hiit-training-heart-rate-calculator/#comment-3458</guid>
		<description>Hi, check out http://www.hiitsource.com/hiit-calc/ to get some numbers that you should be hitting for both intervals.</description>
		<content:encoded><![CDATA[<p>Hi, check out <a href="http://www.hiitsource.com/hiit-calc/" rel="nofollow">http://www.hiitsource.com/hiit-calc/</a> to get some numbers that you should be hitting for both intervals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

