<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Shocking Obesity Statistics Released</title>
	<atom:link href="http://www.wellnessword.com/blog/health-tips/shocking-obesity-statistics-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellnessword.com/blog/health-tips/shocking-obesity-statistics-released/</link>
	<description>Your Consumer Watchdog For Health, Fitness, And Bodybuilding Workout Results</description>
	<lastBuildDate>Wed, 28 Mar 2012 00:38:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Suzzane DeLeon</title>
		<link>http://www.wellnessword.com/blog/health-tips/shocking-obesity-statistics-released/#comment-53154</link>
		<dc:creator>Suzzane DeLeon</dc:creator>
		<pubDate>Wed, 09 Feb 2011 13:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://wellnessword.com/blog/health-tips/shocking-obesity-statistics-released/#comment-53154</guid>
		<description>Hi,

I&#039;m Suzzane DeLeon, Business Development Head for LiposuctionCost.com. Did I reach the webmaster? I would like to know a few things about wellnessword.com.

Regards,

Suzzane DeLeon
LipoSuctionCost.com</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m Suzzane DeLeon, Business Development Head for LiposuctionCost.com. Did I reach the webmaster? I would like to know a few things about wellnessword.com.</p>
<p>Regards,</p>
<p>Suzzane DeLeon<br />
LipoSuctionCost.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Check Child Obesity Program. &#124; 7Wins.eu</title>
		<link>http://www.wellnessword.com/blog/health-tips/shocking-obesity-statistics-released/#comment-18898</link>
		<dc:creator>Check Child Obesity Program. &#124; 7Wins.eu</dc:creator>
		<pubDate>Sat, 17 Apr 2010 06:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://wellnessword.com/blog/health-tips/shocking-obesity-statistics-released/#comment-18898</guid>
		<description>[...] First Lady Michelle Obama&#8217;s Childhood Obesity Forum: &#8220;We Are Going to Need All of You&#8220; &#171; 44-Dchildhood obesity nhanes &#124; Generation XLMichelle Obama&#226;??s Crusade Against Childhood Obesity &#124;Childhood Obesity Month Proposal &#8212; Make Your Voice Heard! &#187;Get Healthy Magazine &#187; Healthy Living &#187; Childhood obesity&mdash;A growing problem Michelle Obama&#226;??s &#226;??Let&#226;??s Move&#226;?? Aims to End Childhood Obesity Within One Generation &gt; Be a Healthy Hero &gt; Blog: 5-2-1-0 To Go Food Politics &#187; Michelle Obama&#8217;s campaign against childhood obesity: Applause!Shocking Obesity Statistics Require Call To Action Immediately &#124; Wellness WORD Health And Fitness Ti... [...]</description>
		<content:encoded><![CDATA[<p>[...] First Lady Michelle Obama&#8217;s Childhood Obesity Forum: &#8220;We Are Going to Need All of You&#8220; &laquo; 44-Dchildhood obesity nhanes | Generation XLMichelle Obama&acirc;??s Crusade Against Childhood Obesity |Childhood Obesity Month Proposal &#8212; Make Your Voice Heard! &raquo;Get Healthy Magazine &raquo; Healthy Living &raquo; Childhood obesity&amp;mdash;A growing problem Michelle Obama&acirc;??s &acirc;??Let&acirc;??s Move&acirc;?? Aims to End Childhood Obesity Within One Generation &gt; Be a Healthy Hero &gt; Blog: 5-2-1-0 To Go Food Politics &raquo; Michelle Obama&#8217;s campaign against childhood obesity: Applause!Shocking Obesity Statistics Require Call To Action Immediately | Wellness WORD Health And Fitness Ti&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Aldrie</title>
		<link>http://www.wellnessword.com/blog/health-tips/shocking-obesity-statistics-released/#comment-12065</link>
		<dc:creator>Roy Aldrie</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://wellnessword.com/blog/health-tips/shocking-obesity-statistics-released/#comment-12065</guid>
		<description>See several virtues in the post: 
1- no prolixity 
2- rich content 
3- it looks helpful for me 
Much thanks! great post here. worth my time to read here. Thanks for sharing .
Roy</description>
		<content:encoded><![CDATA[<p>See several virtues in the post:<br />
1- no prolixity<br />
2- rich content<br />
3- it looks helpful for me<br />
Much thanks! great post here. worth my time to read here. Thanks for sharing .<br />
Roy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim O'Connor</title>
		<link>http://www.wellnessword.com/blog/health-tips/shocking-obesity-statistics-released/#comment-11310</link>
		<dc:creator>Jim O'Connor</dc:creator>
		<pubDate>Thu, 02 Jul 2009 20:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://wellnessword.com/blog/health-tips/shocking-obesity-statistics-released/#comment-11310</guid>
		<description>Scott-

You are absolutely right regarding food choices, and price in the less prosperous areas of the U.S. However, if we can educate these people, and get them to eat more fruits, and vegetables instead of heavy carbs, things may get better.

Yes, the deep South is really having trouble. 

I was surprised to see my home state, Wisconsin, was in the middle. What a surprise! Minnesota also had the lowest child obesity rate. Go figure. As parents, we really need to educate our children so they develop healthy eating habits.</description>
		<content:encoded><![CDATA[<p>Scott-</p>
<p>You are absolutely right regarding food choices, and price in the less prosperous areas of the U.S. However, if we can educate these people, and get them to eat more fruits, and vegetables instead of heavy carbs, things may get better.</p>
<p>Yes, the deep South is really having trouble. </p>
<p>I was surprised to see my home state, Wisconsin, was in the middle. What a surprise! Minnesota also had the lowest child obesity rate. Go figure. As parents, we really need to educate our children so they develop healthy eating habits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim O'Connor</title>
		<link>http://www.wellnessword.com/blog/health-tips/shocking-obesity-statistics-released/#comment-11309</link>
		<dc:creator>Jim O'Connor</dc:creator>
		<pubDate>Thu, 02 Jul 2009 20:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://wellnessword.com/blog/health-tips/shocking-obesity-statistics-released/#comment-11309</guid>
		<description>Ben,

Here is the Nite Moves link. http://www.runsantabarbara.com/nite_moves.html. Please note, not just triathletes participate, the general public also participates (walking). They make it an event (BBQ after). Now that is how to promote fitness. Make it social, and fun.</description>
		<content:encoded><![CDATA[<p>Ben,</p>
<p>Here is the Nite Moves link. <a href="http://www.runsantabarbara.com/nite_moves.html" rel="nofollow">http://www.runsantabarbara.com/nite_moves.html</a>. Please note, not just triathletes participate, the general public also participates (walking). They make it an event (BBQ after). Now that is how to promote fitness. Make it social, and fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.wellnessword.com/blog/health-tips/shocking-obesity-statistics-released/#comment-11300</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://wellnessword.com/blog/health-tips/shocking-obesity-statistics-released/#comment-11300</guid>
		<description>how could i find out about that program they are doing in santa barbara i would like to start something like that where i live here in alamogordo nm i just retired from a military base as the fitness director i agree with you 100% we need to do something fast (great article)</description>
		<content:encoded><![CDATA[<p>how could i find out about that program they are doing in santa barbara i would like to start something like that where i live here in alamogordo nm i just retired from a military base as the fitness director i agree with you 100% we need to do something fast (great article)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://www.wellnessword.com/blog/health-tips/shocking-obesity-statistics-released/#comment-11299</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Thu, 02 Jul 2009 18:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://wellnessword.com/blog/health-tips/shocking-obesity-statistics-released/#comment-11299</guid>
		<description>I think the reasons you give for these stats are certainly true,  but I also think the price of quality food needs to be addressed. The states listed with the highest obesity ratings also have high populations of poor people. (my own state of Louisiana is a prime example.) There are scores of people on food stamps and government assistance (such as usda commodities). Now picture yourself making minimum wage and getting a few hundred dollars in food stamps and you have a family of 4 or 5 to feed for a month. Then take a stroll through you local grocery store or super wal mart food center and check the prices of the food that is &quot;healthy&quot;. Compare that to the less healthy food and suddenly you realize you can get twice as much pop tarts and sugar smacks than you can lean beef and fresh fruits and veggies. Most people will stock their shelves with the less healthy food and eat for a month rather than buy the &quot;healthy&quot; food and run out before the month is over.</description>
		<content:encoded><![CDATA[<p>I think the reasons you give for these stats are certainly true,  but I also think the price of quality food needs to be addressed. The states listed with the highest obesity ratings also have high populations of poor people. (my own state of Louisiana is a prime example.) There are scores of people on food stamps and government assistance (such as usda commodities). Now picture yourself making minimum wage and getting a few hundred dollars in food stamps and you have a family of 4 or 5 to feed for a month. Then take a stroll through you local grocery store or super wal mart food center and check the prices of the food that is &#8220;healthy&#8221;. Compare that to the less healthy food and suddenly you realize you can get twice as much pop tarts and sugar smacks than you can lean beef and fresh fruits and veggies. Most people will stock their shelves with the less healthy food and eat for a month rather than buy the &#8220;healthy&#8221; food and run out before the month is over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shocking Obesity Statistics Released</title>
		<link>http://www.wellnessword.com/blog/health-tips/shocking-obesity-statistics-released/#comment-11294</link>
		<dc:creator>Shocking Obesity Statistics Released</dc:creator>
		<pubDate>Thu, 02 Jul 2009 17:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://wellnessword.com/blog/health-tips/shocking-obesity-statistics-released/#comment-11294</guid>
		<description>[...] Original post by Wellness WORD Health And Fitness Tips [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Wellness WORD Health And Fitness Tips [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

